| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| FORD USA E-450 SUPER DUTY Cutaway Van 6.8 CNG | platou / sasiu | 2009-09-01 - 2010-12-01 | 227 kW | 309 CP | 6751 cm3 |
| FORD USA E-450 SUPER DUTY Cutaway Van 6.8 LPG | platou / sasiu | 2009-09-01 - | 227 kW | 309 CP | 6751 cm3 |
| FORD USA E-450 SUPER DUTY Cutaway Van 5.4 CNG | platou / sasiu | 1999-09-01 - 2014-12-01 | 190 kW | 258 CP | 5403 cm3 |
| FORD USA E-450 SUPER DUTY Cutaway Van 5.4 Flexfuel | platou / sasiu | 2008-09-01 - | 190 kW | 258 CP | 5403 cm3 |
| FORD USA E-450 SUPER DUTY Cutaway Van 5.4 | platou / sasiu | 1999-09-01 - 2008-12-01 | 190 kW | 258 CP | 5403 cm3 |
| FORD USA E-450 SUPER DUTY Cutaway Van 5.4 LPG | platou / sasiu | 2009-09-01 - | 190 kW | 258 CP | 5403 cm3 |
| FORD USA E-450 SUPER DUTY Cutaway Van 6.8 | platou / sasiu | 1999-09-01 - 2002-12-01 | 227 kW | 309 CP | 6798 cm3 |
| FORD USA E-450 SUPER DUTY Cutaway Van 7.3 D | platou / sasiu | 1999-09-01 - 2003-12-01 | 186 kW | 253 CP | 7292 cm3 |
| FORD USA E-450 SUPER DUTY Cutaway Van 6.0 D | platou / sasiu | 2003-09-01 - 2007-12-01 | 243 kW | 330 CP | 5982 cm3 |
| FORD USA E-450 SUPER DUTY Cutaway Van 6.0 | platou / sasiu | 2007-03-01 - 2010-12-01 | 239 kW | 325 CP | 5954 cm3 |



